Popeyes Allergens Menu, During the old times, when there was no concept of modern science, People were dying at early ages because of minor diseases like flu, fever, pneumonia as compared to today’s modern world where science has reached heights of success and glory in every field of life.
However, if we talk about Popeyes Allergens Menu one of today’s concerns, it is good and healthy food because people are consuming more junk food than healthy nutritious food. The consequences of this are far more than worse on health because according to a research in the future people will die more because of obesity than because of hunger.
Popeyes understands the importance of catering to customers with food allergies or sensitivities. That’s why they offer an allergen menu, which lists all the ingredients and potential allergens in each menu item. This includes information on gluten, soy, dairy, and other common allergens. Customers can access the allergen menu on Popeyes’ website or by asking a team member at the restaurant. By providing this information, Popeyes aims to make dining out easier and more convenient for customers with food allergies or sensitivities.
If we look into the root of this problem we found that there is a list of fast food restaurants in our society that provide unhealthy food leading to many diseases.
Popeyes Allergens & Sensitivity
In the meantime, we see that people are well informed about what they should eat or what they should avoid. Thus, we see people of every age are conscious about their diet that affects their health or body weight. Thus, they look for food places that prioritise health over everything.
So here comes Popeye’s Louisiana kitchen who offers the best food quality and taste. Moreover, they have a much diversified menu of delicious items specified according to different choices and needs. One of the amazing food menus is their Popeyes Allergens Menu that meets the needs of people who are allergic to certain food items or if they are following a specific diet plan.
Bonafide Mild Chicken
Mild Chicken | Portion | Peanuts | Treenuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Bonafide Spicy Chicken
Spicy Chicken | Portion | Peanuts | Treenuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Tenders
Tenders | Portion Size | Peanuts | Treenuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
Nuggets (4) | 4 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Nuggets (6) | 6 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Mild Tender (3) | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Spicy Tenders (3) | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | Yes |
Sandwiches & Wraps
Tenders | Portion Size | Peanuts | Treen-uts | Egg | Milk | Wheat | S.Bean | Shell Fish | MSG |
Loaded Chicken Wrap | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | Yes |
Chicken PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Shrimp PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Naked BBQ Chicken PO’Boy | 1 | Yes | Yes | No | No | Yes | No | No | Yes |
Chicken&Sausage Jambalaya | 1 | No | No | No | No | Yes | Yes | No | Yes |
Chicken Livers | 10 | No | No | Yes | Yes | Yes | No | No | Yes |
Seafood
Seafood | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Pop Corn Shrimp | 1 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Butterfly Shrimp (8) | 8 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Catfish Fillet | 2 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Louisiana Leaux
Louisiana Leaux | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | No | Yes |
Naked BBQ Chicken PO’BOY | 1 | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Baguette | 1 | No | No | No | No | Yes | Yes | No | No | No |
Green Beans | Reg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Green Beans | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Getup & Geaux Kids Meal | 1 | No | No | No | No | Yes | Yes | No | No | Yes |
Signature Sides
Signature Sides | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Baguette | 1 | No | No | No | No | Yes | No | No | No | No |
Cheddar Cheese Tortilla | 1 | No | No | No | No | Yes | No | No | No | No |
Cajun Fries | Reg | No | No | No | No | Yes | No | No | No | Yes |
Cajun Fries | Lg | No | No | No | No | Yes | No | No | No | Yes |
Corn on the Cob | 1Ear | No | No | No | Yes | No | No | No | No | No |
Macaroni & Cheese | Reg | No | No | Yes | Yes | Yes | Yes | No | No | No |
Macaroni & Cheese | Lg | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mashed Potatoes | Reg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Mashed Potatoes | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Redbeans & Rice | Reg | No | No | No | No | Yes | Yes | Yes | No | No |
Redbeans & Rice | Lg | No | No | No | No | Yes | Yes | Yes | No | No |
Cajun Rice | Reg | No | No | No | No | Yes | Yes | No | No | Yes |
Cajun Rice | Lg | No | No | No | No | No | Yes | No | No | Yes |
Green Beans | Reg | No | No | No | Yes | No | Yes | No | No | Yes |
Green Beans | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Coleslaw | Reg | No | No | Yes | No | Yes | Yes | No | No | No |
Coleslaw | Lg | No | No | Yes | No | No | Yes | No | No | No |
Onion Rings | 6 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Onion Rings | 12 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Onion Rings | 18 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Jalapenos | 1 | No | No | No | No | No | No | No | No | No |
Jalapenos | 6 | No | No | No | No | No | No | No | No | No |
Breakfast
Breakfast | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Chicken Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Egg Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Egg & Sausage Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Bacon Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage & Gravy Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Grits | 1 | No | No | No | No | No | Yes | No | No | No |
Hashbrowns | 1 | No | No | No | No | No | Yes | No | No | No |
Coffee | 1 | No | No | No | No | No | No | No | No | No |
Orange Juice | 1 | No | No | No | No | No | No | No | No | No |
Desserts
Desserts | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Applesauce | 1 | No | No | No | No | No | No | No | No | No |
Hot Cinnamon Applepie | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Mississippi Mudpie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mardigras Cheesecake | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Sliced Pecan Pie | 1 | No | Yes | Yes | No | Yes | Yes | No | No | No |
Hot Sweet Potato Pie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Peanut Butter Banana Pie | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Beverages
Beverages | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Coke | 22oz | No | No | No | No | No | No | No | No | No |
Diet Coke | 22oz | No | No | No | No | No | No | No | No | No |
Sprite | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Strawberry | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Orange | 22oz | No | No | No | No | No | No | No | No | No |
Hawaiian Punch | 22oz | No | No | No | No | No | No | No | No | No |
Mountain Dew | 22oz | No | No | No | No | No | No | No | No | No |
Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Diet Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Dr Pepper | 22oz | No | No | No | No | No | No | No | No | No |
Unsweetened Tea | 22oz | No | No | No | No | No | No | No | No | No |
Sweet Tea | 22oz | No | No | No | No | No | No | No | No | No |
Signature Sauces
Signature Sauces | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Barbeque | 1 | No | No | No | No | Yes | Yes | No | No | No |
Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Sweet Heat | 1 | No | No | No | No | No | No | No | No | No |
Mardi Gars Mustard | 1 | No | No | Yes | No | No | Yes | No | No | No |
Cocktail | 1 | No | No | No | No | No | Yes | No | No | No |
Tartar Sauce | 1 | No | No | Yes | No | No | Yes | No | No | No |
Creamy Horse Radish | 1 | No | No | Yes | No | No | Yes | No | No | No |
Blackened Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | No |
Gluten Free
Gluten Free | P.Size | WT.(g) | Calories | FAT(g) | Sat Fat(g) | Trans Fat(g) | Cholesterol(mg) | Sodium(mg) | Carbs(g) | Dietary Fiber(g) | Sugar(g) | PROTEIN(g) |
Applesauce | 1 | 113 | 50 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 8 | 0 |
Cajun Rice | Reg | 123 | 170 | 5 | 2 | 0 | 25 | 530 | 25 | 1 | 4 | 7 |
Cajun Rice | Lg | 369 | 510 | 15 | 6 | 0 | 75 | 1590 | 75 | 3 | 11 | 21 |
Red Beans & Rice | Reg | 146 | 230 | 14 | 4 | 0 | 10 | 580 | 23 | 5 | 0 | 7 |
Red Beans & Rice | Lg | 438 | 690 | 42 | 12 | 0 | 30 | 1740 | 69 | 15 | 0 | 21 |
Corn on the Cob | 1 Ear | 284 | 190 | 2 | 0.5 | 0 | 0 | 0 | 37 | 4 | 0 | 6 |
Coleslaw | Reg | 138 | 220 | 15 | 2.5 | 0 | 10 | 300 | 19 | 2 | 15 | 1 |
Coleslaw | Lg | 414 | 660 | 46 | 8 | 0 | 30 | 900 | 58 | 7 | 45 | 4 |
Jalapenos | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 368 | 1 | 1 | 0 | 0 |
Jalapenos | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 2208 | 6 | 6 | 0 | 0 |
What is so special about their allergen menu?
Popeyes Allergens Menu is the tastiest menu that also makes it unique from many other restaurants. Anyone who is intolerant toward any food item likewise gluten or lactose. Also, they should try this amazing allergen menu that includes apple sauce, Cajun rice, coleslaw, and red beans.
At Popeye’s, you can customize your food order, if you are allergic to anything specific in it because their top priority is customer’s convenience.
Allergic to Lactose
Anyone who is intolerant to lactose might suffer from nausea, cramps, gas, bloating and diarrhoea, so at Popeye’s you can get rid from this discomfort by having lactose free food.
Popeyes Allergy Menu Gluten Free
People who have non-celiac gluten sensitivity should avoid food with gluten, so this is possible at Popeye’s where you can have a variety of gluten-free food. Also, people who are on low carb diet should choose this gluten-free food menu, Popeyes Allergens Menu.
Popeye’s Allergens Menu with Sensitivity
- Apple Sauce
- Cajun Rice
- Cole Slaw
- Corn on the Cob
- Jalapenos
- Red Beans & Rice
Lactose free items
On the list of dairy free items, there are:
- Chicken – Naked Tenders, Naked Chicken Wrap, Popeye’s Chicken Breast, Naked BBQ Chicken Po’ Boy, Get Up & Geaux Kids’ Meal
- Sides – Baguette, Cajun Fries, Red Beans & Rice, Cajun Rice, Jalapenos, Cole Slaw
- Popeye’s breakfast – Grits, Hash Browns
- Sauces – Barbeque, Sweet Heat, Cocktail, Mardi Gras Mustard, Tartar, Creamy Horseradish
- Dessert – Apple Sauce, Sliced Pecan Pie
Gluten-free Variety
- Barbeque
- Cocktail Sauce (gluten-free)
- Creamy Horseradish (gluten-free)
- Mardi Gras Mustard (gluten-free)
- Sweet Heat (gluten-free)
- Tartar Sauce (gluten-free)
Popeye’s Advised to those who prefer Allergen menu
Popeye’s Louisiana kitchen recommends to their customers who are intolerant towards gluten or lactose to consult with their physician or dietitian before having anything from Popeyes Allergens Menu because they can advise better if their food items are suitable for you.
Disclaimer about Allergens Menu at Popeye’s
Popeye’s allergens menu nutrition data is based on standard product formulations and portion sizes. The data varies according to different samples, different seasons, ingredient substitutions, supplier variations on the basis of different Popeye’s locations and various determinants.
It is advised to people with food Popeyes Allergens Menu to consult with a nutritionist or their dietitian before having anything from Popeye’s.
FAQs
What are Popeye’s gluten-free sauces?
- Barbeque
- Cocktail Sauce (gluten-free)
- Creamy Horseradish (gluten-free)
- Mardi Gras Mustard (gluten-free)
- Sweet Heat (gluten-free)
- Tartar Sauce (gluten-free
Are there any sauces in the gluten-free menu that contain milk?
Yes, there are two Popeye’s sauces in the gluten-free menu that has milk i.e. Ranch and Buffalo sauce.
The Bottom Line
Make sure to research the allergens menu of any Popeye’s restaurant you visit because the ingredients may vary as every Popeye’s location has different chefs.